Loading...
Preparing your dashboard
Test covenant compliance, cash sweeps, and default scenarios against your cash flows
All lock-up tests passed - distributions permitted up to €1,644,814.522
Configure project cash flows for covenant testing
Average DSCR over past 4 period(s) must exceed 1.1x
Historical DSCR 1.37x exceeds threshold with 27.4% headroom
Projected DSCR for next 4 period(s) must exceed 1.1x
Forward DSCR 1.86x exceeds threshold with 76.4% headroom
Reserve accounts must be at least 100% funded
Reserves 100.0% funded (DSRA: 105.0%)
Loan Life Coverage Ratio must exceed 1.1x
LLCR of 1.26x
Project Life Coverage Ratio must exceed 1.15x
PLCR of 1.26x
Historical and projected DSCR with covenant thresholds
Input cash flows used for covenant testing
| Year | CFADS | Debt Service | DSCR | Opening Balance | Principal | DSRA Balance | DSRA Target |
|---|---|---|---|---|---|---|---|
| 1 | $5.28M | $4.32M | 1.22x | $51.8M | $1.99M | $2.16M | $2.16M |
| 2 | $5.65M | $4.10M | 1.38x | $49.9M | $1.86M | $1.97M | $2.05M |
| 3 | $5.53M | $3.90M | 1.42x | $48.0M | $1.74M | $2.00M | $1.95M |
| 4 (Current) | $5.48M | $3.70M | 1.48x | $46.3M | $1.62M | $1.94M | $1.85M |
| 5 | $5.64M | $3.52M | 1.60x | $44.6M | $1.51M | $1.76M | $1.76M |
| 6 | $6.23M | $3.34M | 1.86x | $43.1M | $1.40M | $1.73M | $1.67M |
| 7 | $6.24M | $3.18M | 1.96x | $41.7M | $1.30M | $1.53M | $1.59M |
| 8 | $6.11M | $3.02M | 2.02x | $40.4M | $1.20M | $1.57M | $1.51M |
| 9 | $6.43M | $2.87M | 2.25x | $39.2M | $1.10M | $1.42M | $1.43M |
| 10 | $6.73M | $2.72M | 2.47x | $38.1M | $1.01M | $1.32M | $1.36M |
Showing first 10 of 15 periods