Loading...
Preparing your dashboard
Financial and technical modeling tools
Preparing your dashboard
Model interest during construction (IDC) and drawdown schedules
Enter construction loan details
Must be greater than zero
Typical range: 1-60 months
Debt facility: $81.00M (75% gearing)
Slow start, rapid middle, slow finish
Typical: 7.5% for Onshore Wind
How cost overruns beyond contingency are funded
Cannot be negative
All-in rate: 6.55%
On undrawn commitment
$3.98M
3.7% of CAPEX
$84.98M
Maximum debt balance
$427k
On undrawn amounts
6.18%
Annualized
Warning
Contingency of 0.0% is below typical 7.5% for onshore_wind
Warning
Sources & Uses imbalance detected: sources=112410489, uses=112389736
IDC Savings vs Bullet Drawdown
Sculpted drawdown saves $4.10M IDC (50.7%)
Bullet Drawdown
Sculpted Drawdown
Cumulative drawn vs undrawn over construction period
Detailed drawdown progression with interest and commitment fees
| Month | Draw % | Monthly Draw | Drawn Total | Undrawn | Interest | Commit. Fee | Debt Balance |
|---|---|---|---|---|---|---|---|
| 01 | 1.2% | $947k | $947k | $80.05M | $3k | $50k | $949k |
| 02 | 0.9% | $689k | $1.64M | $79.36M | $7k | $50k | $1.64M |
| 03 | 1.4% | $1.17M | $2.81M | $78.19M | $12k | $49k | $2.83M |
| 04 | 2.4% | $1.96M | $4.77M | $76.23M | $20k | $48k | $4.81M |
| 05 | 4.0% | $3.20M | $7.97M | $73.03M | $34k | $46k | $8.05M |
| 06 | 6.2% | $4.98M | $12.96M | $68.04M | $56k | $43k | $13.09M |
| 07 | 8.9% | $7.24M | $20.20M | $60.80M | $89k | $38k | $20.42M |
| 08 | 11.8% | $9.53M | $29.73M | $51.27M | $133k | $32k | $30.08M |
| 09 | 13.6% | $11.04M | $40.77M | $40.23M | $189k | $25k | $41.31M |
| 10 | 13.6% | $11.04M | $51.82M | $29.18M | $248k | $18k | $52.61M |
| 11 | 11.8% | $9.53M | $61.35M | $19.65M | $304k | $12k | $62.44M |
| 12 | 8.9% | $7.24M | $68.59M | $12.41M | $350k | $8k | $70.04M |
| 13 | 6.2% | $4.98M | $73.57M | $7.43M | $384k | $5k | $75.40M |
| 14 | 4.0% | $3.20M | $76.77M | $4.23M | $408k | $3k | $79.01M |
| 15 | 2.4% | $1.96M | $78.74M | $2.26M | $424k | $1k | $81.40M |
| 16 | 1.4% | $1.17M | $79.91M | $1.09M | $435k | $681 | $83.01M |
| 17 | 0.9% | $689k | $80.60M | $401k | $442k | $250 | $84.14M |
| 18 | 0.5% | $401k | $81.00M | $0 | $447k | $0 | $84.98M |
| Total | 100.0% | $81.00M | - | - | $3.98M | $427k | $84.98M |
Draw Profile
S-Curve (Typical)
Construction Period
18 months
Average Monthly Draw
$4.50M
Drawdown Profile Types
Understanding Financing Costs
Interest (IDC): Charged on the drawn amount. Higher with front-loaded drawdowns. Capitalized into the debt balance.
Commitment Fees: Charged on undrawn amounts. Decreases as facility is drawn. Encourages faster project execution.
Total Cost: Sculpted (progressive) drawdowns typically minimize total financing costs vs. bullet (all-upfront) drawdowns.
Milestone-based drawdowns: Align facility draws with actual project spending, reducing both undrawn fees and interest risk.